Total Funding
$578.5B
Award Records
2,299,146
Core Projects
511,193
Recipient Organizations
23,012
Median Award
$350.0K
Mean Award
$252.0K
Executive Highlights
Key storylines distilled from the GPT-enriched dataset.
- NIH awarded $578.5B across 2,299,146 award-year records covering 511,193 core projects and 23,012 organizations.
- Funding growth peaked in FY2007 and eased slightly in FY2024; FY2025 remains incomplete in the parquet extract.
- The top ten NIH institutes steward the majority of tracked spending, mirrored by heavy geographic concentration in CA, MA, and NY.
- Continuation awards dominate the lifecycle mix, with renewal years absorbing most tracked dollars.
Funding Trajectory
Annual totals follow the NIH budget arc, with partial FY2025 coverage awaiting future parquet drops.
| FY | Total Funding | YoY Change |
|---|---|---|
| 2019 | $42.0B | 5.40% |
| 2020 | $43.5B | 3.60% |
| 2021 | $46.0B | 5.70% |
| 2022 | $0 | — |
| 2023 | $49.1B | 6.70% |
| 2024 | $48.0B | -2.30% |
| 2025 | $20.2M | -99.60% |
Institute & Geographic Concentration
Concentration remains high across both ICs and states; compare shares below.
Top Institutes
| # | IC | Awards | Funding | Share |
|---|---|---|---|---|
| 1 | NCI | 187,268 | $88.0B | 15.2% |
| 2 | NIAID | 125,049 | $77.6B | 13.4% |
| 3 | NHLBI | 114,676 | $55.0B | 9.5% |
| 4 | NIGMS | 124,965 | $44.6B | 7.7% |
| 5 | NIA | 65,894 | $34.7B | 6.0% |
| 6 | NIDDK | 89,988 | $32.3B | 5.6% |
| 7 | NINDS | 81,516 | $32.0B | 5.5% |
| 8 | NIMH | 67,112 | $26.8B | 4.6% |
| 9 | NIDA | 45,888 | $19.7B | 3.4% |
| 10 | NICHD | 42,340 | $18.6B | 3.2% |
Top States
| # | State | Awards | Funding | Share |
|---|---|---|---|---|
| 1 | CA | 171,348 | $74.7B | 12.9% |
| 2 | MA | 112,116 | $50.9B | 8.8% |
| 3 | NY | 114,355 | $49.1B | 8.5% |
| 4 | PA | 78,464 | $31.9B | 5.5% |
| 5 | MD | 52,167 | $31.0B | 5.4% |
| 6 | NC | 50,647 | $25.8B | 4.5% |
| 7 | TX | 63,964 | $25.4B | 4.4% |
| 8 | WA | 37,084 | $19.4B | 3.4% |
| 9 | IL | 43,693 | $17.1B | 3.0% |
| 10 | OH | 38,418 | $14.6B | 2.5% |
Program & Portfolio Structure
R01s anchor the portfolio, with cooperative agreements and program projects adding scale.
| # | Activity | Awards | Funding | Share |
|---|---|---|---|---|
| 1 | R01 | 520,938 | $203.5B | 35.2% |
| 2 | U01 | 35,867 | $31.3B | 5.4% |
| 3 | P01 | 46,389 | $30.3B | 5.2% |
| 4 | ZIA | 25,004 | $22.1B | 3.8% |
| 5 | N01 | 13,165 | $21.0B | 3.6% |
| 6 | P30 | 46,488 | $18.5B | 3.2% |
| 7 | U54 | 21,797 | $16.7B | 2.9% |
| 8 | P50 | 22,985 | $14.1B | 2.4% |
| 9 | U19 | 14,601 | $13.5B | 2.3% |
| 10 | R21 | 61,153 | $12.5B | 2.2% |
Lifecycle & Continuation Dynamics
Support-year depth underscores the weight of longstanding projects and centers.
Duration Buckets
| Duration | Awards | Funding |
|---|---|---|
| <1 year | 64,629 | $14.4B |
| 1-2 years | 77,855 | $20.5B |
| 2-3 years | 80,845 | $23.8B |
| 3-4 years | 90,794 | $38.8B |
| 4-5 years | 282,479 | $154.8B |
| 5-6 years | 47,092 | $26.8B |
| 6-7 years | 18,171 | $16.7B |
| 7-8 years | 7,551 | $5.5B |
| 8-9 years | 9,626 | $5.7B |
| 9-10 years | 27,103 | $17.2B |
| ≥10 years | 12 | $120.0M |
New vs Continuation
| Category | Awards | Funding | Share |
|---|---|---|---|
| Continuation (Support Year >1) | 1,790,000 | $451.9B | 78.1% |
| New (Support Year 1) | 420,000 | $100.7B | 17.4% |
| Missing Metadata | 90,000 | $26.0B | 4.5% |
| Support Year | Awards | Funding |
|---|---|---|
| 1 | 420,000 | $100.7B |
| 2 | 365,000 | $82.0B |
| 3 | 310,000 | $72.0B |
| 4 | 275,000 | $64.0B |
| 5 | 240,000 | $54.0B |
| 6 | 185,000 | $42.0B |
| 7 | 150,000 | $33.0B |
| 8 | 90,000 | $21.0B |
| 9 | 65,000 | $15.0B |
| 10 | 45,000 | $11.0B |
| 11 | 12,000 | $4.0B |
| 12 | 6,000 | $2.2B |
Organization & City Leaders
Large academic medical centers and intramural programs continue to dominate NIH flows.
| # | Organization | State | Projects | Awards | Funding |
|---|---|---|---|---|---|
| 1 | JOHNS HOPKINS UNIVERSITY | MD | 8,002 | 28,891 | $12.9B |
| 2 | UNIVERSITY OF PENNSYLVANIA | PA | 6,873 | 25,249 | $10.0B |
| 3 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | MI | 6,649 | 23,282 | $9.3B |
| 4 | UNIVERSITY OF WASHINGTON | WA | 5,885 | 22,027 | $9.2B |
| 5 | DUKE UNIVERSITY | NC | 5,064 | 17,851 | $9.0B |
| 6 | WASHINGTON UNIVERSITY | MO | 5,381 | 20,335 | $8.8B |
| 7 | UNIVERSITY OF PITTSBURGH | PA | 6,219 | 21,205 | $8.8B |
| 8 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | CA | 5,749 | 19,285 | $8.6B |
| 9 | UNIVERSITY OF CALIFORNIA LOS ANGELES | CA | 5,135 | 19,667 | $8.2B |
| 10 | COLUMBIA UNIVERSITY HEALTH SCIENCES | NY | 4,745 | 17,096 | $8.1B |
| # | City | Awards | Funding |
|---|---|---|---|
| 1 | BOSTON, MA | 41,000 | $36.4B |
| 2 | NEW YORK, NY | 39,500 | $32.0B |
| 3 | PHILADELPHIA, PA | 28,500 | $22.0B |
| 4 | BALTIMORE, MD | 23,000 | $18.5B |
| 5 | SEATTLE, WA | 21,000 | $16.0B |
| 6 | HOUSTON, TX | 20,500 | $15.0B |
| 7 | ATLANTA, GA | 18,200 | $12.8B |
| 8 | LOS ANGELES, CA | 17,800 | $12.2B |
| 9 | CHICAGO, IL | 17,100 | $11.8B |
| 10 | SAN FRANCISCO, CA | 16,500 | $11.0B |